loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 15, 2024 1,928.50 10.13 0.31
Certificate of Deposits-HDFC Bank Apr 15, 2024 1,462.52 7.69 11.07
Certificate of Deposits-N A B A R D Apr 15, 2024 1,364.29 7.17 0.40
Certificate of Deposits-Union Bank (I) Apr 15, 2024 1,359.21 7.14 61.79
Certificate of Deposits-S I D B I Apr 15, 2024 941.02 4.94 11.53
Commercial Paper-LIC Housing Fin. Apr 15, 2024 866.74 4.55 3.22
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 753.39 3.96 0.40
Certificate of Deposits-Axis Bank Apr 15, 2024 669.26 3.52 0.39
Certificate of Deposits-IndusInd Bank Apr 15, 2024 610.10 3.21 45.06
Reverse Repo-TREPS Apr 15, 2024 597.86 3.14 111.34
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 590.01 3.10 91.91
Commercial Paper-Birla Group Apr 15, 2024 583.69 3.07 0.40
Certificate of Deposits-Indian Bank Apr 15, 2024 562.12 2.95 20.47
Commercial Paper-Hero Fincorp Apr 15, 2024 559.87 2.94 0.40
Certificate of Deposits-Canara Bank Apr 15, 2024 540.29 2.84 91.80
Commercial Paper-Sharekhan Apr 15, 2024 471.73 2.48 0.45
Commercial Paper-Data Infr.Trust Apr 15, 2024 436.71 2.29 0.42
Commercial Paper-Tata Cap.Hsg. Apr 15, 2024 423.79 2.23 0.45
T Bills-TBILL-182D Apr 15, 2024 402.69 2.12 0.00
Commercial Paper-Embassy Off.REIT Apr 15, 2024 378.47 1.99 0.39
Certificate of Deposits-Bank of Baroda Apr 15, 2024 376.12 1.98 167.53
Commercial Paper-Bharti Telecom Apr 15, 2024 372.97 1.96 0.42
Commercial Paper-Stand.Char. Cap. Apr 15, 2024 279.71 1.47 0.40
Commercial Paper-Tata TeleService Apr 15, 2024 234.46 1.23 0.41
Certificate of Deposits-DBS Bank India Apr 15, 2024 234.18 1.23 0.37
Commercial Paper-IGH Holdings Apr 15, 2024 233.80 1.23 0.42
Commercial Paper-Axis Finance Apr 15, 2024 232.72 1.22 0.00
Commercial Paper-Axis Bank Apr 15, 2024 188.58 0.99 -18.66
Commercial Paper-Infina Finance Apr 15, 2024 187.31 0.98 0.41
Commercial Paper-Mahindra Rural Apr 15, 2024 187.02 0.98 0.45
Commercial Paper-A Birla Finance Apr 15, 2024 186.74 0.98 0.00
Certificate of Deposits-Federal Bank Apr 15, 2024 167.05 0.88 0.41
Commercial Paper-Tata Projects Apr 15, 2024 140.59 0.74 0.41
Govt. Securities-Madhya Pradesh Apr 15, 2024 137.68 0.72 0.04
Govt. Securities-west bengal Apr 15, 2024 100.72 0.53 0.00
Govt. Securities-Gujarat Apr 15, 2024 100.67 0.53 0.00
Commercial Paper-Barclays Invest Apr 15, 2024 93.42 0.49 0.40
Commercial Paper-Tata Motors Fina Apr 15, 2024 93.04 0.49 0.00
Commercial Paper-Muthoot Finance Apr 15, 2024 88.28 0.46 0.43
Commercial Paper-Stan.Chart.Secu. Apr 15, 2024 69.68 0.37 0.42
Commercial Paper-HSBC Investdirec Apr 15, 2024 69.69 0.37 0.45
Govt. Securities-Uttarakhand Apr 15, 2024 65.51 0.34 -0.01
Govt. Securities-WEST BENGAL Apr 15, 2024 50.39 0.26 0.02
Commercial Paper-HDFC Securities Apr 15, 2024 47.09 0.25 0.00
Commercial Paper-Axis Secur. Ltd Apr 15, 2024 46.75 0.25 0.53
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 36.39 0.19 0.14
Govt. Securities-Madhya Pradesh Apr 15, 2024 19.92 0.10 0.07
Net CA & Others-Net CA & Others Apr 15, 2024 -512.18 -2.69 0.00